
As the absolute and quintessential partner to the PM-15S2 Limited Edition, this extraordinary CD player also radiates privilege, prestige and power. Its exclusivity is also underlined by the immediate eye-catching, silky-black finish - an enviable reserve for the best of the best. As a result, it too makes a resounding statement in terms of both performance and appearance. It incorporates many of the excellent-grade components and subsystems as featured in the Premium SA-15S2, but we have pushed the limits even further with many new customized components and signal path strategies.
Not surprisingly, the resulting sound quality more than matches the exquisite visual impression. This is luxury in the extreme.
Customized Components
HDAM SA2
Shottky Diodes
Super Audio CD
Symmetrical Circuit Layout
Zero Impedance Matching Joint
Features | |
CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / | yes |
ID3 Tag / WMA Meta Tag | yes |
HDAM version | HDAM+HDAM SA2 |
DAC operation mode | Optical |
Power Transformer | Toroidal |
Extra metal plate for chassis strengthing | yes |
High Grade Audio Components | yes |
Customised Components | yes |
Symmetric circuit layout | yes |
Digital out off | yes |
Headphone: Buffer (HDAM SA2) | yes |
Others | |
Relay muting | yes |
Selectable filter: CD / SA-CD | yes |
Zero Impedance Matching joint (copper) | yes |
Display: Off | yes |
Separated rectifier circuit for analogue and digital circuitry | yes |
Low noise LCD display | yes |
Playback | |
Program Play (CD) | 24 |
Auto Music Scan (AMS) | yes |
Random Play | yes |
Repeat | yes |
Start Sound Mode for SA-CD | yes |
IN/OUTPUTS | |
Analogue Out (Cinch) | 2ch |
Digital Optical In / Out | yes |
Digital Coaxial Out | yes |
Gold Plated Cinch | yes |
Sample Rate digital In | 96 kHz / 24-bit |
D-Bus | yes |
Headphone Out | yes |
Headphone Volume Control | yes |
General | |
Mechanism | XYRON |
Decoder | MT1389EE |
D/A Conversion | Multi-bit, Delta-Sigma |
DAC IC | CS4398 |
Digital Filter | CS4398 |
Noise Shaper | CS4398 |
Low Pass Filter stage | HDAM |
Output Buffer | HDAM SA2 |
Headphone amp | HDAM+buffer |
Frequency Response (Cust.) | 2 Hz x 50 kHz |
Frequency Response | 2 Hz x 20 kHz |
Dynamic Range (SA) | 112 dB |
Signal to Noise Ratio (SA) | 110 dB |
Total Harmonic Distortion (SA) | 0.001% |
Channel Separation (SA) | 98 dB |
Dynamic Range | 100 dB |
Signal to Noise Ratio | 110 dB |
Total Harmonic Distortion | 0.0015% |
Channel Separation | 98 dB |
Available colors | Black / Silver |
Metal Front Panel | yes |
Remote Control | RC003SA |
Power Consumption in W | 20 |
Detachable Power Cable | yes |
Maximum Dimensions (W x D x H) in mm | 440 x 123 x 419 |
Weight in kg. | 13.5 |
Awards
Hi-Fi News Highly Commended
Hi-Fi News Highly Commended (Dec 2011).